|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Sarajevo | 27 | 21 | 20 | 22 | 90 | ||||||
Sutor Montegranaro | 24 | 20 | 31 | 24 | 99 |
Sarajevo | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Philbert Deguermaupret | C | 28 | 5-8 | 0-0 | 3-4 | 1 | 4 | 1 | 0 | 1 | 0 | 3 | -17 | 13 | |
Sergio Vicario | PF | 31 | 6-11 | 0-1 | 3-6 | 2 | 6 | 1 | 1 | 1 | 2 | 3 | -12 | 15 | |
Tylissus Logo | SF | 23 | 1-8 | 0-4 | 0-0 | 0 | 1 | 3 | 5 | 0 | 0 | 3 | -2 | 2 | |
Ricardo Pulido | SG | 30 | 7-10 | 2-4 | 3-4 | 2 | 4 | 4 | 0 | 0 | 4 | 0 | -6 | 19 | |
Ratko Vukovic | PG | 28 | 5-10 | 0-1 | 0-0 | 1 | 3 | 5 | 0 | 0 | 2 | 3 | -17 | 10 | |
R�gis Bonenfant | C | 12 | 3-5 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 8 | 6 | |
Argos Kollias | PF | 9 | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
Amando Carbonero | SF | 17 | 5-8 | 2-2 | 2-2 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | -7 | 14 | |
Arnold Willner | SG | 10 | 2-4 | 1-2 | 0-0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | -3 | 5 | |
Anatolio Tripoli | PG | 12 | 3-7 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 6 | |
Totals | 37-75 | 5-14 | 11-16 | 10 | 26 | 17 | 8 | 2 | 10 | 20 | 90 | ||||
,493 | ,357 | ,688 |
Sutor Montegranaro | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Valent�n Rivera | C | 25 | 5-9 | 0-2 | 0-0 | 1 | 6 | 2 | 1 | 0 | 0 | 4 | 10 | 10 | |
Rogelio Rosas | PF | 24 | 3-6 | 0-0 | 0-0 | 3 | 9 | 1 | 1 | 0 | 2 | 2 | 16 | 6 | |
Daniel Evans | SF | 28 | 8-14 | 0-3 | 6-6 | 3 | 6 | 5 | 0 | 0 | 4 | 3 | 17 | 22 | |
Baptist Huber | SG | 31 | 4-9 | 1-5 | 5-6 | 1 | 4 | 3 | 0 | 1 | 1 | 2 | 12 | 14 | |
David Ong | PG | 23 | 5-7 | 0-0 | 2-2 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 2 | 12 | |
Cycnus Zenon | C | 15 | 1-1 | 0-0 | 0-0 | 1 | 5 | 2 | 0 | 0 | 1 | 3 | -1 | 2 | |
Francisco Kiko | PF | 16 | 3-8 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | -7 | 6 | |
Cleto Mezo | SF | 12 | 4-5 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -8 | 10 | |
Tamas Szelesi | SG | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -3 | 0 | |
Poseidon Kontos | PG | 17 | 7-8 | 0-0 | 3-4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 7 | 17 | |
Totals | 40-68 | 1-10 | 18-20 | 9 | 36 | 14 | 6 | 1 | 14 | 16 | 99 | ||||
,588 | ,100 | ,900 |
Player of the Game |
Daniel Evans |