Final OT  1st  2nd  3rd  4th  OT Total    
   Adelaide  19  23  15  24  14  95  
   Shanxi Zhongyu  25  13  19  24  9  90  

 Adelaide
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Matthieu Bourgois  C  32  2-6  0-1  0-2  0  6  0  0  2  0  0  2  4  
 Jochem Ritter  PF  27  3-7  0-0  6-8  3  5  3  1  1  1  5  -2  12  
 Saša Horn  SF  31  8-12  0-0  5-6  0  5  2  1  0  2  3  -2  21  
 Kasparas Kondratas  SG  25  2-5  0-1  3-4  0  1  2  0  0  2  4  5  7  
 Michel De Pierro  PG  38  6-17  0-1  14-17  1  5  6  1  1  5  3  11  26  
 Ulises Valignano  PG  7  1-4  0-0  2-2  0  0  0  0  0  0  4  -5  4  
 Pyotr Godina  SF  14  1-7  0-1  3-4  0  1  0  1  1  0  2  7  5  
 Rocky Kennedy  C  13  1-2  0-0  0-0  2  3  0  1  0  0  1  3  2  
 Bruno Harrelson  PF  18  2-3  0-0  4-4  3  5  1  0  0  0  0  7  8  
 Dinçay Karaduman  SG  20  3-7  0-1  0-0  1  2  1  2  0  0  0  0  6  
 Jonaras Grinas  PG  1  0-0  0-0  0-0  0  1  0  0  0  0  0  -1  0  
 Totals       29-70  0-5  37-47  10  34  15  7  5  10  22    95  
        .414  .000  .787                    

 Shanxi Zhongyu
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Gwendal Julien  C  15  2-3  0-0  3-4  3  8  0  0  0  3  5  4  7  
 Charles Johnson  PF  26  2-5  0-2  0-0  0  3  1  2  0  2  5  0  4  
 Vadims Artjomenko  SF  41  11-23  1-2  9-11  1  7  4  3  0  5  4  -5  32  
 Davit Boisa  SG  30  3-6  0-0  1-2  0  6  2  1  0  2  0  0  7  
 Severiano Albanese  PG  20  2-7  0-1  1-2  1  3  2  1  0  1  5  8  5  
 Arvydas Bubnys  SG  18  1-7  0-0  4-6  3  9  1  0  0  3  0  -5  6  
 Kelly Scott  C  21  4-6  0-0  0-0  2  5  2  0  0  1  5  -12  8  
 Jonas Farto  PF  19  1-5  0-0  1-2  3  4  0  0  0  1  4  -7  3  
 Flavius Albu  PG  22  6-13  0-3  0-0  0  1  0  1  0  0  5  -12  12  
 Güner Bey  C  9  2-3  0-0  0-0  2  3  0  0  0  0  0  3  4  
 Grigalius Kalesinckas  PF  1  1-1  0-0  0-0  0  0  0  0  0  0  0  2  2  
 Florian Renard  PG  3  0-1  0-0  0-0  0  0  0  1  0  1  0  -1  0  
 Totals       35-80  1-8  19-27  15  49  12  9  0  19  33    90  
        .438  .125  .704                    

 Player of the Game
 Michel De Pierro

Fast Break Pro Basketball 3 | Grey Dog Software | IBF | Page created: February 27, 2024