Final  1st  2nd  3rd  4th Total    
   Libertad  6  20  21  27  74  
   Guaynabo  24  20  26  12  82  

 Libertad
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Roch Desvereaux  C  28  3-6  1-1  0-0  1  8  1  0  0  3  0  -15  7  
 Jeffrey Brown  PF  20  2-4  0-0  0-0  2  5  0  0  0  2  4  -16  4  
 Ratko Bajramovic  SF  23  0-2  0-0  0-0  0  2  3  1  0  2  1  -19  0  
 Severiano Rubios  SG  31  11-24  0-6  4-6  3  4  0  0  0  4  1  -15  26  
 Petter Cali  PG  24  2-7  0-1  0-0  0  0  5  0  1  0  2  2  4  
 Valdas Borkowska  C  12  1-1  0-0  2-2  0  1  0  0  0  0  0  7  4  
 Rihards Surnins  PF  20  2-5  0-0  2-4  1  10  1  0  0  2  1  8  6  
 Nikolaj Larsen  SF  17  3-6  0-2  6-6  1  4  1  0  0  2  2  11  12  
 Andreas Thomsen  SG  9  3-3  1-1  0-0  0  0  1  0  0  0  0  7  7  
 Mattia Poleta  PG  16  2-6  0-0  0-0  0  1  1  2  0  1  2  -10  4  
 Totals       29-64  2-11  14-18  8  35  13  3  1  16  13    74  
        .453  .182  .778                    

 Guaynabo
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Gilberto Bonatesta  C  32  9-16  0-0  6-8  0  2  2  1  0  1  2  12  24  
 Eckehard Brandmayr  PF  22  3-7  0-2  2-2  1  5  0  3  0  1  0  14  8  
 Hagan Riedman  SF  27  4-10  1-3  0-0  2  7  3  4  0  1  0  11  9  
 Yakim Vertinskaya  SG  25  8-15  3-6  0-0  0  4  0  1  0  1  4  19  19  
 Srdan Keselj  PG  35  4-15  0-0  0-0  3  9  5  0  0  2  0  0  8  
 Barnabas Greim  C  8  1-2  0-0  0-0  0  0  0  0  0  1  4  -4  2  
 Joël Desmuelliers  PF  18  2-4  0-0  2-2  3  5  0  0  0  1  0  -6  6  
 Fabrizio Madeo  SG  20  1-2  0-0  0-0  0  2  2  0  0  1  3  -3  2  
 Glenn Stas  SF  13  1-1  0-0  2-2  0  1  2  1  0  1  0  -3  4  
 Totals       33-72  4-11  12-14  9  35  14  10  0  10  13    82  
        .458  .364  .857                    

 Player of the Game
 Gilberto Bonatesta

Fast Break Pro Basketball 3 | Grey Dog Software | IBF | Page created: February 27, 2024