IBFA Awards |
Player of the Week | |||||||||
Date | Pos | Player | Team | PPG | RPG | APG | SPG | BPG | |
02/26/2023 | SG | Joe Hall | Peristeri | 27.5 | 4.5 | 1.5 | 2.0 | 0.5 | |
02/19/2023 | SG | Slavko Tukovic | Piraeus | 23.3 | 4.7 | 4.0 | 0.0 | 1.0 | |
02/12/2023 | SF | Modesto Delli | Radnicki Kragujevac | 29.5 | 5.5 | 1.5 | 2.5 | 0.5 | |
02/05/2023 | SG | Gaël Petitpas | Zadar | 23.0 | 6.0 | 5.0 | 1.0 | 0.7 | |
01/29/2023 | PG | Alberto Ocacio | Dinamo Sassari | 14.7 | 6.3 | 10.3 | 2.3 | 0.0 | |
01/22/2023 | PG | Marco De Vivero | Hacettepe Üniversitesi | 28.5 | 5.0 | 3.0 | 3.0 | 1.0 | |
01/15/2023 | SF | Modesto Delli | Radnicki Kragujevac | 23.0 | 9.0 | 1.0 | 2.5 | 0.0 | |
01/08/2023 | PF | Sergio Vicario | Sarajevo | 19.3 | 6.0 | 1.7 | 1.0 | 1.0 | |
01/01/2023 | PF | Helmut Krözinger | Tel Aviv | 24.7 | 7.7 | 1.0 | 1.3 | 2.0 | |
12/25/2022 | PG | Marco De Vivero | Hacettepe Üniversitesi | 26.5 | 3.0 | 5.0 | 0.5 | 0.0 | |
12/18/2022 | PF | Helmut Krözinger | Tel Aviv | 28.0 | 9.5 | 1.5 | 1.5 | 1.0 | |
12/11/2022 | PF | Arnaud Prevost | Biella | 29.0 | 5.5 | 1.0 | 0.0 | 1.0 | |
12/04/2022 | SF | Jurijs Kozlovs | Holon | 20.0 | 9.0 | 6.0 | 2.5 | 0.0 | |
11/27/2022 | PG | Rhadamanthus Georgopoulos | Varese | 11.3 | 0.7 | 6.7 | 1.0 | 0.0 | |
11/20/2022 | PG | Rodrigo Cabello | Cantů | 19.0 | 3.3 | 3.7 | 1.7 | 0.3 | |
11/13/2022 | SF | Jurijs Kozlovs | Holon | 23.0 | 10.0 | 6.0 | 0.5 | 0.5 | |
11/06/2022 | SG | Modesto Delli | Radnicki Kragujevac | 29.7 | 11.0 | 0.7 | 1.3 | 0.0 |
Player of the Month | |||||||||
Date | Pos | Player | Team | PPG | RPG | APG | SPG | BPG | |
February | SF | Manuel Elixaeberna | Radnicki Belgrade | 20.0 | 5.2 | 3.1 | 1.9 | 0.5 | |
January | SF | Modesto Delli | Radnicki Kragujevac | 26.4 | 7.3 | 1.2 | 2.2 | 0.0 | |
December | SF | Hartwin Hilburger | Metalac Valjevo | 25.1 | 7.7 | 2.8 | 1.8 | 0.4 | |
November | SF | Modesto Delli | Radnicki Kragujevac | 27.6 | 6.7 | 1.8 | 1.5 | 0.0 |
Rookie of the Month | |||||||||
Date | Pos | Player | Team | PPG | RPG | APG | SPG | BPG | |
February | SG | Joe Hall | Peristeri | 18.3 | 4.6 | 2.8 | 1.1 | 0.2 | |
January | SG | Joe Hall | Peristeri | 19.2 | 4.9 | 2.9 | 1.5 | 0.1 | |
December | SF | Hartwin Hilburger | Metalac Valjevo | 25.1 | 7.7 | 2.8 | 1.8 | 0.4 | |
November | SF | Hartwin Hilburger | Metalac Valjevo | 20.3 | 6.6 | 1.5 | 1.5 | 0.1 |
IBFE Awards |
Player of the Week | |||||||||
Date | Pos | Player | Team | PPG | RPG | APG | SPG | BPG | |
02/26/2023 | PF | Melor Harkov | Warsaw | 45.0 | 9.5 | 2.0 | 4.5 | 0.5 | |
02/19/2023 | SF | Guy Piavet | Chorale Roanne | 32.0 | 8.3 | 5.7 | 0.7 | 0.3 | |
02/12/2023 | SF | Demetrio Sciavino | Lietkabelis | 27.0 | 5.5 | 5.0 | 1.0 | 0.0 | |
02/05/2023 | C | Piotr Stoklosa | Antwerp | 15.5 | 13.0 | 2.0 | 1.5 | 7.5 | |
01/29/2023 | PF | Melor Harkov | Warsaw | 27.5 | 9.0 | 1.5 | 2.5 | 1.5 | |
01/22/2023 | SF | Guy Piavet | Chorale Roanne | 40.0 | 11.0 | 5.0 | 1.5 | 0.5 | |
01/15/2023 | SF | Guy Piavet | Chorale Roanne | 36.3 | 8.7 | 3.7 | 1.0 | 0.3 | |
01/08/2023 | PF | Melor Harkov | Warsaw | 28.3 | 9.0 | 2.0 | 2.3 | 1.3 | |
01/01/2023 | SG | Sergio Fiz | Rostov | 24.5 | 3.0 | 5.0 | 0.0 | 1.0 | |
12/25/2022 | SF | Ljupco Calic | STB Le Havre | 25.5 | 7.5 | 2.5 | 3.0 | 0.5 | |
12/18/2022 | SG | Tian Mčng | Ludwigsburg | 28.0 | 3.3 | 3.0 | 1.7 | 0.0 | |
12/11/2022 | SG | Reynaud Michel | Zalgiris | 22.5 | 3.0 | 2.5 | 0.5 | 0.0 | |
12/04/2022 | SG | Gbadamosi Onubogu | FIATC Mutua Joventut | 27.5 | 6.5 | 4.0 | 3.0 | 0.0 | |
11/27/2022 | SF | Guy Piavet | Chorale Roanne | 33.5 | 13.5 | 5.5 | 1.5 | 0.5 | |
11/20/2022 | PF | Melor Harkov | Warsaw | 24.7 | 8.0 | 2.0 | 1.3 | 1.3 | |
11/13/2022 | PF | Melor Harkov | Warsaw | 32.0 | 9.0 | 1.0 | 1.5 | 1.5 | |
11/06/2022 | SG | Hubert Steiner | Élan Sportif Chalonnais | 28.0 | 7.7 | 3.0 | 0.7 | 1.0 |
Player of the Month | |||||||||
Date | Pos | Player | Team | PPG | RPG | APG | SPG | BPG | |
February | PF | Melor Harkov | Warsaw | 30.9 | 9.8 | 1.3 | 2.3 | 1.1 | |
January | SF | Guy Piavet | Chorale Roanne | 31.5 | 8.0 | 4.3 | 1.1 | 0.3 | |
December | PF | Melor Harkov | Warsaw | 26.5 | 8.5 | 1.5 | 2.5 | 0.5 | |
November | PF | Melor Harkov | Warsaw | 25.9 | 7.9 | 1.2 | 2.4 | 1.0 |
Rookie of the Month | |||||||||
Date | Pos | Player | Team | PPG | RPG | APG | SPG | BPG | |
February | SG | Bartolomé Martinez | Riga | 23.3 | 3.6 | 3.8 | 1.0 | 0.4 | |
January | SG | Gbadamosi Onubogu | FIATC Mutua Joventut | 22.9 | 5.3 | 3.8 | 1.9 | 0.4 | |
December | SG | Tian Mčng | Ludwigsburg | 23.9 | 3.0 | 2.0 | 2.2 | 0.2 | |
November | SG | Gbadamosi Onubogu | FIATC Mutua Joventut | 23.5 | 4.4 | 4.2 | 1.0 | 0.4 |
IBFW Awards |
Player of the Week | |||||||||
Date | Pos | Player | Team | PPG | RPG | APG | SPG | BPG | |
02/26/2023 | SF | Jon Davidsson | Vila Velha | 20.3 | 6.3 | 5.3 | 1.7 | 0.3 | |
02/26/2023 | PF | Ratimir Heckli | Fujian | 26.3 | 10.3 | 1.3 | 1.0 | 0.3 | |
02/19/2023 | C | Arnaud Descamps | Guayama | 36.5 | 17.0 | 1.0 | 0.0 | 1.5 | |
02/19/2023 | PG | Roopi Nyberg | Townsville | 23.0 | 2.7 | 4.3 | 2.3 | 0.3 | |
02/12/2023 | PF | Borsa Mocanu | Brasília | 25.7 | 8.3 | 2.3 | 0.0 | 0.3 | |
02/12/2023 | SF | Adolfo Ferrary | Giza | 23.0 | 4.5 | 4.5 | 1.0 | 0.0 | |
02/05/2023 | SG | Kâmil Samet | San Germán | 24.7 | 5.3 | 2.3 | 0.7 | 0.3 | |
02/05/2023 | PG | Flavien Fleurkin | Perth | 31.0 | 2.5 | 5.0 | 2.5 | 0.0 | |
01/29/2023 | C | Arnaud Descamps | Guayama | 34.0 | 11.0 | 0.5 | 0.5 | 1.5 | |
01/29/2023 | PF | Ratimir Heckli | Fujian | 28.7 | 11.0 | 1.7 | 0.7 | 1.0 | |
01/22/2023 | PF | Max Frank | San Germán | 26.7 | 6.3 | 0.7 | 0.0 | 1.7 | |
01/22/2023 | SF | Teodoro Barrigo | Egypt | 21.5 | 4.0 | 3.5 | 0.5 | 2.0 | |
01/15/2023 | C | Antonio Baggio | Suzano Campestre | 22.0 | 11.0 | 3.5 | 0.0 | 1.5 | |
01/15/2023 | PF | Radu Adrian | Melbourne | 34.0 | 10.0 | 1.5 | 1.0 | 1.0 | |
01/08/2023 | SF | Antoine Flameng | Arecibo | 20.0 | 7.0 | 5.0 | 4.0 | 0.0 | |
01/08/2023 | PF | Ratimir Heckli | Fujian | 33.0 | 6.0 | 1.5 | 2.0 | 1.5 | |
01/01/2023 | C | Arnaud Descamps | Guayama | 22.0 | 8.5 | 0.5 | 0.0 | 1.0 | |
01/01/2023 | PG | Flavien Fleurkin | Perth | 33.0 | 5.0 | 7.0 | 2.5 | 0.0 | |
12/25/2022 | SF | Antoine Flameng | Arecibo | 23.5 | 6.0 | 2.5 | 2.0 | 0.0 | |
12/25/2022 | PF | Sebastijonas Warnagiris | Cairns | 20.3 | 11.3 | 3.3 | 0.0 | 0.0 | |
12/18/2022 | SF | Antoine Flameng | Arecibo | 32.0 | 5.0 | 3.0 | 1.0 | 1.0 | |
12/18/2022 | PF | Radu Adrian | Melbourne | 31.5 | 12.5 | 2.5 | 0.0 | 0.5 | |
12/11/2022 | SF | Kurt d'Hollander | Juventud Sionista | 24.5 | 5.0 | 1.5 | 0.0 | 0.5 | |
12/11/2022 | PF | André Battaille | Lagos | 16.0 | 16.5 | 4.0 | 0.0 | 3.5 | |
12/04/2022 | PF | Gregory Spotbeen | Minas | 21.7 | 6.0 | 2.3 | 0.7 | 0.3 | |
12/04/2022 | PG | Wolfgang Mahalbasic | Lagos | 35.0 | 6.5 | 1.5 | 0.5 | 0.0 | |
11/27/2022 | C | Arnaud Descamps | Guayama | 36.5 | 13.0 | 1.0 | 1.0 | 1.5 | |
11/27/2022 | PG | Jonathan Lundberg | Angola | 17.7 | 4.7 | 6.7 | 0.0 | 0.3 | |
11/20/2022 | SG | Severiano Rubios | Libertad | 26.0 | 2.3 | 3.7 | 2.3 | 0.0 | |
11/20/2022 | SF | Teodoro Barrigo | Egypt | 18.5 | 7.0 | 2.5 | 3.0 | 1.5 | |
11/13/2022 | SF | Cephalus Antonopoulos | Minas | 16.7 | 3.3 | 2.0 | 0.7 | 0.7 | |
11/13/2022 | PG | Flavien Fleurkin | Perth | 32.5 | 3.5 | 5.0 | 1.5 | 1.0 | |
11/06/2022 | PF | Arnaud Descamps | Guayama | 26.3 | 12.0 | 2.0 | 0.7 | 2.7 | |
11/06/2022 | PG | Flavien Fleurkin | Perth | 24.7 | 3.0 | 3.7 | 2.0 | 0.0 |
Player of the Month | |||||||||
Date | Pos | Player | Team | PPG | RPG | APG | SPG | BPG | |
February | SF | Hagan Riedman | Gimnasia y Esgrima | 21.1 | 5.9 | 2.5 | 2.5 | 0.2 | |
February | PG | Flavien Fleurkin | Perth | 22.7 | 3.4 | 4.3 | 1.6 | 0.1 | |
January | C | Arnaud Descamps | Guayama | 26.9 | 11.8 | 1.2 | 0.2 | 2.0 | |
January | PF | Ratimir Heckli | Fujian | 27.5 | 10.5 | 2.1 | 0.8 | 0.5 | |
December | SF | Antoine Flameng | Arecibo | 26.6 | 6.2 | 3.0 | 1.4 | 0.4 | |
December | PF | Radu Adrian | Melbourne | 28.1 | 8.0 | 1.6 | 0.7 | 0.7 | |
November | C | Arnaud Descamps | Guayama | 28.7 | 11.5 | 1.5 | 0.5 | 1.7 | |
November | PF | Radu Adrian | Melbourne | 26.5 | 8.2 | 1.4 | 0.8 | 1.0 |
Rookie of the Month | |||||||||
Date | Pos | Player | Team | PPG | RPG | APG | SPG | BPG | |
February | C | Antonio Baggio | Suzano Campestre | 16.7 | 6.0 | 0.9 | 0.2 | 0.7 | |
February | PF | Radu Adrian | Melbourne | 22.1 | 8.6 | 1.9 | 0.5 | 1.3 | |
January | C | Antonio Baggio | Suzano Campestre | 17.7 | 8.1 | 1.8 | 0.3 | 0.5 | |
January | PF | Radu Adrian | Melbourne | 28.1 | 8.6 | 1.4 | 0.8 | 1.4 | |
December | SF | Wulf Schaper | Bayamón | 15.2 | 6.6 | 6.2 | 1.0 | 0.0 | |
December | PF | Radu Adrian | Melbourne | 28.1 | 8.0 | 1.6 | 0.7 | 0.7 | |
November | C | Antonio Baggio | Suzano Campestre | 19.0 | 5.7 | 1.3 | 0.3 | 0.9 | |
November | PF | Radu Adrian | Melbourne | 26.5 | 8.2 | 1.4 | 0.8 | 1.0 |