IBFA Awards |
Player of the Week | |||||||||
Date | Pos | Player | Team | PPG | RPG | APG | SPG | BPG | |
04/14/2019 | PF | Teodoro Barrigo | Zadar | 24.3 | 10.7 | 3.0 | 0.7 | 1.3 | |
04/07/2019 | SG | Sebastián Castillo | P.A.O.K. | 25.8 | 2.5 | 2.5 | 1.5 | 0.3 | |
03/31/2019 | PF | Radu Adrian | Sutor Montegranaro | 19.7 | 6.7 | 3.7 | 0.7 | 0.3 | |
03/24/2019 | PG | Gaël Petitpas | Virtus Bologna | 22.5 | 2.8 | 3.8 | 1.3 | 0.3 | |
03/17/2019 | PF | Sergio Vicario | Sarajevo | 25.3 | 4.7 | 1.7 | 1.0 | 0.7 | |
03/10/2019 | C | Max Knoop | Tel Aviv | 20.3 | 13.0 | 1.0 | 1.3 | 0.7 | |
03/03/2019 | SF | Modesto Delli | Radnicki Kragujevac | 30.0 | 8.0 | 2.5 | 2.5 | 0.0 | |
02/24/2019 | PF | Sergio Vicario | Sarajevo | 20.0 | 5.5 | 3.5 | 0.0 | 1.5 | |
02/17/2019 | SF | Benet Da Gama | Sutor Montegranaro | 25.7 | 11.0 | 4.3 | 1.7 | 0.3 | |
02/10/2019 | SG | Sebastián Castillo | P.A.O.K. | 23.0 | 6.0 | 2.0 | 3.0 | 0.0 | |
02/03/2019 | PF | Arnaud Prevost | S.S. Felice Scandone | 24.5 | 5.5 | 0.0 | 0.5 | 0.5 | |
01/27/2019 | PF | Eliseo Mery | Türk Telekom | 25.5 | 12.5 | 3.0 | 0.5 | 0.0 | |
01/20/2019 | SG | Valerio Ascencion | Fenerbahçe | 27.0 | 4.5 | 4.0 | 1.5 | 0.0 | |
01/13/2019 | PF | Conrado Romo | Galatasaray | 21.5 | 8.0 | 3.0 | 1.0 | 2.0 | |
01/06/2019 | SG | Michael McLean | S.S. Felice Scandone | 28.5 | 4.5 | 3.5 | 0.0 | 0.0 | |
12/30/2018 | PF | Sergio Vicario | Sarajevo | 32.0 | 6.0 | 1.0 | 0.5 | 0.0 | |
12/23/2018 | SF | Benet Da Gama | Sutor Montegranaro | 19.0 | 7.3 | 4.7 | 2.0 | 0.3 | |
12/16/2018 | SG | Gabriel Leclercq | Sarajevo | 19.5 | 3.0 | 5.5 | 1.0 | 1.0 | |
12/09/2018 | SG | Cevat Tiryaki | Reyer Venezia | 29.0 | 7.5 | 2.0 | 0.5 | 0.0 | |
12/02/2018 | PF | Antoine Flameng | Cantů | 22.0 | 8.0 | 3.5 | 1.0 | 0.5 | |
11/25/2018 | SF | Benet Da Gama | Sutor Montegranaro | 22.0 | 10.5 | 3.0 | 0.5 | 0.0 | |
11/18/2018 | PF | Helmut Krözinger | Tel Aviv | 24.0 | 11.0 | 1.0 | 0.3 | 1.7 | |
11/11/2018 | SG | Sebastián Castillo | P.A.O.K. | 28.0 | 3.7 | 1.3 | 2.0 | 0.0 | |
11/04/2018 | SF | Benet Da Gama | Sutor Montegranaro | 31.5 | 8.0 | 6.5 | 1.0 | 0.5 |
Player of the Month | |||||||||
Date | Pos | Player | Team | PPG | RPG | APG | SPG | BPG | |
April | PF | Sergio Vicario | Sarajevo | 27.1 | 6.0 | 0.7 | 0.4 | 0.9 | |
March | PF | Sergio Vicario | Sarajevo | 23.4 | 5.5 | 1.6 | 0.9 | 0.6 | |
February | SF | Benet Da Gama | Sutor Montegranaro | 23.5 | 8.0 | 4.0 | 1.6 | 0.4 | |
January | PF | Vanya Konovalev | Mens Sana | 23.3 | 6.7 | 1.4 | 0.5 | 0.6 | |
December | SG | Cevat Tiryaki | Reyer Venezia | 24.3 | 6.4 | 3.2 | 0.7 | 0.1 | |
November | SF | Benet Da Gama | Sutor Montegranaro | 22.6 | 8.9 | 4.7 | 1.4 | 0.2 |
Rookie of the Month | |||||||||
Date | Pos | Player | Team | PPG | RPG | APG | SPG | BPG | |
April | SF | Gbadamosi Onubogu | Sofia | 27.4 | 6.3 | 2.7 | 1.2 | 0.2 | |
March | SF | Gbadamosi Onubogu | Sofia | 26.1 | 3.3 | 3.0 | 1.9 | 0.4 | |
February | SF | Gbadamosi Onubogu | Sofia | 20.5 | 4.9 | 1.3 | 1.3 | 0.3 | |
January | SF | Gbadamosi Onubogu | Sofia | 23.7 | 5.8 | 3.0 | 0.9 | 0.6 | |
December | SF | Gbadamosi Onubogu | Sofia | 21.3 | 5.4 | 2.7 | 1.0 | 0.3 | |
November | SF | Gbadamosi Onubogu | Sofia | 21.4 | 5.4 | 2.5 | 1.2 | 0.4 |
IBFE Awards |
Player of the Week | |||||||||
Date | Pos | Player | Team | PPG | RPG | APG | SPG | BPG | |
04/14/2019 | PG | Hartwin Hamm | Gießen | 28.0 | 4.0 | 9.0 | 1.7 | 0.0 | |
04/07/2019 | SG | Raphaël Wauquet | ASVEL | 23.0 | 5.0 | 2.7 | 2.0 | 0.3 | |
03/31/2019 | SG | Maksim Andropov | Chorale Roanne | 30.0 | 4.0 | 3.7 | 2.0 | 0.0 | |
03/24/2019 | SF | Rostov | 29.0 | 4.5 | 3.0 | 2.5 | 1.0 | ||
03/17/2019 | SG | Raphaël Wauquet | ASVEL | 24.3 | 7.3 | 2.7 | 0.7 | 0.3 | |
03/10/2019 | SF | Melor Harkov | Khimki | 20.3 | 10.3 | 2.5 | 1.8 | 0.5 | |
03/03/2019 | PG | Dorian Philippe | SLUC Nancy | 25.0 | 6.5 | 4.5 | 0.0 | 0.0 | |
02/24/2019 | C | Wolfgang Blatnik | Lietkabelis | 24.5 | 8.5 | 1.0 | 0.0 | 2.5 | |
02/17/2019 | PF | Estavan Valenzuela | Lietuvos rytas | 28.0 | 7.0 | 1.7 | 0.7 | 2.0 | |
02/10/2019 | SG | Artem Zavadsky | Neptunas | 26.0 | 6.0 | 4.5 | 1.0 | 0.0 | |
02/03/2019 | C | Antonio Baggio | Mitteldeutscher | 27.5 | 6.5 | 1.5 | 0.0 | 0.0 | |
01/27/2019 | C | Bonifacio Montoya | Cajasol | 31.3 | 10.7 | 2.0 | 0.3 | 2.7 | |
01/20/2019 | SG | Raphaël Wauquet | ASVEL | 25.3 | 4.0 | 5.3 | 2.0 | 0.7 | |
01/13/2019 | SF | Lukasz Roszyk | Bamberg | 34.0 | 4.5 | 3.5 | 0.0 | 0.0 | |
01/06/2019 | SF | Guy Piavet | Warsaw | 25.5 | 11.5 | 2.5 | 1.5 | 0.0 | |
12/30/2018 | SF | Hervé Bourgois | Antwerp | 15.5 | 7.5 | 4.0 | 2.0 | 1.0 | |
12/23/2018 | SG | Flavien Fleurkin | Ghent | 27.0 | 1.5 | 6.5 | 3.5 | 0.0 | |
12/16/2018 | SG | Elpidio Sagredo | Cajasol | 25.5 | 4.0 | 4.0 | 2.0 | 0.0 | |
12/09/2018 | SF | Mathieu Deledicque | UNICS Kazan | 26.5 | 10.0 | 2.5 | 1.0 | 0.0 | |
12/02/2018 | C | Bonifacio Montoya | Cajasol | 30.0 | 8.0 | 2.5 | 1.5 | 1.0 | |
11/25/2018 | SG | Artem Zavadsky | Neptunas | 25.3 | 7.3 | 2.3 | 1.3 | 0.0 | |
11/18/2018 | PF | Estavan Valenzuela | Lietuvos rytas | 26.0 | 9.7 | 2.3 | 0.7 | 1.3 | |
11/11/2018 | C | Philbert Deguermaupret | FIATC Mutua Joventut | 19.7 | 9.0 | 4.3 | 0.3 | 1.3 | |
11/04/2018 | SF | Demetrio Sciavino | Limoges CSP | 24.3 | 5.7 | 3.7 | 1.3 | 0.0 |
Player of the Month | |||||||||
Date | Pos | Player | Team | PPG | RPG | APG | SPG | BPG | |
April | SG | Maksim Andropov | Chorale Roanne | 29.5 | 4.1 | 2.5 | 1.2 | 0.1 | |
March | SF | Demetrio Sciavino | Limoges CSP | 25.0 | 5.6 | 4.4 | 1.1 | 0.4 | |
February | SF | Demetrio Sciavino | Limoges CSP | 26.3 | 4.8 | 3.7 | 0.9 | 0.2 | |
January | SG | Raphaël Wauquet | ASVEL | 26.8 | 4.2 | 3.6 | 1.8 | 0.4 | |
December | SG | Raphaël Wauquet | ASVEL | 22.8 | 3.8 | 4.6 | 2.0 | 0.6 | |
November | PF | Estavan Valenzuela | Lietuvos rytas | 24.5 | 7.7 | 1.7 | 0.6 | 1.6 |
Rookie of the Month | |||||||||
Date | Pos | Player | Team | PPG | RPG | APG | SPG | BPG | |
April | PG | Étienne Malfait | Rostov | 23.9 | 2.8 | 4.5 | 2.0 | 0.0 | |
March | PF | Meinard Muir | Antwerp | 15.2 | 9.2 | 1.7 | 0.3 | 1.3 | |
February | PF | Ljupco Calic | STB Le Havre | 14.2 | 5.3 | 1.4 | 0.5 | 0.4 | |
January | PG | Étienne Malfait | Rostov | 17.5 | 2.2 | 4.5 | 2.1 | 0.1 | |
December | PF | Meinard Muir | Antwerp | 16.9 | 8.4 | 1.4 | 0.3 | 0.9 | |
November | SF | Ljupco Calic | STB Le Havre | 15.9 | 4.6 | 2.3 | 0.9 | 0.1 |
IBFW Awards |
Player of the Week | |||||||||
Date | Pos | Player | Team | PPG | RPG | APG | SPG | BPG | |
04/14/2019 | PF | Odion Bada | Quebradillas | 16.8 | 9.3 | 1.0 | 1.3 | 0.0 | |
04/14/2019 | PF | Peter Barbosa | Bayi | 23.0 | 9.7 | 1.7 | 0.3 | 2.0 | |
04/07/2019 | SG | Bartolomé Martinez | Libertad | 33.7 | 1.7 | 3.0 | 1.0 | 0.3 | |
04/07/2019 | PG | Patrick Goetz | Angola | 17.7 | 4.3 | 4.7 | 1.7 | 0.3 | |
03/31/2019 | SF | Edhem Ünsal | Tijuca | 23.3 | 7.8 | 1.5 | 0.3 | 0.0 | |
03/31/2019 | PG | Patrick Goetz | Angola | 15.3 | 5.3 | 4.0 | 3.3 | 0.0 | |
03/24/2019 | PF | Urbano Aristizabal | Union Progresista | 18.3 | 10.0 | 1.7 | 0.7 | 0.7 | |
03/24/2019 | PG | Patricio Antuma | Melbourne | 20.3 | 6.7 | 3.0 | 2.0 | 1.0 | |
03/17/2019 | C | Juventud Sionista | 23.0 | 8.7 | 1.7 | 0.0 | 1.3 | ||
03/17/2019 | C | Brisbane | 20.3 | 10.0 | 2.7 | 0.3 | 1.0 | ||
03/10/2019 | C | Ratimir Heckli | San Germán | 21.0 | 11.7 | 3.7 | 0.3 | 0.3 | |
03/10/2019 | PG | Pribislav Hecimovich | Bayi | 18.7 | 5.7 | 7.7 | 4.0 | 1.0 | |
03/03/2019 | SG | Bartolomé Martinez | Libertad | 15.0 | 1.5 | 3.5 | 0.5 | 0.5 | |
03/03/2019 | PF | Xia Kang | New Zealand | 21.7 | 10.3 | 0.7 | 0.7 | 0.3 | |
02/24/2019 | SF | Edhem Ünsal | Tijuca | 20.5 | 7.5 | 1.5 | 0.0 | 0.0 | |
02/24/2019 | C | Brisbane | 18.0 | 10.0 | 1.5 | 0.0 | 1.5 | ||
02/17/2019 | SG | Bartolomé Martinez | Libertad | 28.0 | 1.3 | 3.3 | 2.0 | 0.3 | |
02/17/2019 | PG | Archemorus Verga | Egypt | 28.7 | 3.3 | 6.3 | 1.7 | 0.3 | |
02/10/2019 | SG | Cephalus Antonopoulos | Minas | 19.3 | 1.3 | 1.3 | 1.7 | 0.0 | |
02/10/2019 | PG | Archemorus Verga | Egypt | 20.0 | 3.8 | 3.3 | 1.0 | 0.3 | |
02/03/2019 | SG | Cephalus Antonopoulos | Minas | 25.0 | 3.0 | 3.5 | 2.0 | 0.5 | |
02/03/2019 | SG | Ogun Dikko | Wollongong | 15.0 | 4.5 | 4.0 | 0.5 | 0.0 | |
01/27/2019 | PG | Giorgi Tsintsadze | Humacao | 22.7 | 5.0 | 2.7 | 3.0 | 1.3 | |
01/27/2019 | SG | Roldán Andrés | Dongguan | 16.3 | 3.7 | 1.7 | 1.0 | 0.0 | |
01/20/2019 | PG | Wolfgang Mahalbasic | Juventud Sionista | 21.7 | 3.3 | 3.7 | 0.3 | 0.7 | |
01/20/2019 | C | Nino Vilot | Perth | 25.3 | 12.0 | 1.7 | 0.0 | 0.7 | |
01/13/2019 | SF | Hartwin Hilburger | Nine de Julio | 11.0 | 8.7 | 2.0 | 4.0 | 0.0 | |
01/13/2019 | PG | Pribislav Hecimovich | Bayi | 24.0 | 3.5 | 8.5 | 2.5 | 0.0 | |
01/06/2019 | SF | Johannes Hvalica | Flamengo | 14.0 | 3.0 | 0.0 | 0.5 | 0.0 | |
01/06/2019 | PG | Jilin Northeast | 25.0 | 3.5 | 7.0 | 1.0 | 0.0 | ||
12/30/2018 | PG | Giorgi Tsintsadze | Humacao | 25.0 | 2.0 | 4.0 | 1.0 | 0.0 | |
12/30/2018 | C | Nino Vilot | Perth | 27.0 | 10.0 | 1.5 | 0.5 | 0.5 | |
12/23/2018 | SF | Ruggiero Griff | Gimnasia y Esgrima | 23.3 | 4.0 | 1.7 | 2.0 | 0.3 | |
12/23/2018 | SG | Helmfried Restal | Beijing | 26.0 | 6.0 | 2.5 | 0.5 | 0.5 | |
12/16/2018 | SG | Bartolomé Martinez | Libertad | 37.0 | 5.0 | 2.0 | 1.0 | 0.0 | |
12/16/2018 | PF | Anacleto Vargas | Kenya | 24.3 | 5.0 | 2.7 | 0.3 | 0.3 | |
12/09/2018 | SF | Ruggiero Griff | Gimnasia y Esgrima | 25.0 | 3.5 | 2.0 | 0.5 | 0.0 | |
12/09/2018 | PG | Archemorus Verga | Egypt | 35.5 | 4.0 | 5.0 | 1.0 | 0.0 | |
12/02/2018 | PF | Urbano Aristizabal | Union Progresista | 19.5 | 5.0 | 1.5 | 0.5 | 0.0 | |
12/02/2018 | PF | Daniel Bermejo | Angola | 15.7 | 8.3 | 2.3 | 0.0 | 0.7 | |
11/25/2018 | PF | Urbano Aristizabal | Union Progresista | 24.5 | 10.5 | 3.0 | 0.0 | 0.5 | |
11/25/2018 | SG | Helmfried Restal | Beijing | 25.5 | 4.5 | 1.0 | 0.0 | 0.0 | |
11/18/2018 | SF | Yanni Constantinou | Lanús | 20.3 | 6.7 | 2.3 | 0.7 | 0.3 | |
11/18/2018 | PG | Jilin Northeast | 28.0 | 4.0 | 4.0 | 1.5 | 0.0 | ||
11/11/2018 | SG | Urban Navratil | Argentino de Junín | 26.0 | 6.0 | 3.5 | 0.5 | 0.0 | |
11/11/2018 | C | Nino Vilot | Perth | 20.0 | 15.7 | 2.7 | 0.0 | 0.3 | |
11/04/2018 | SG | Urban Navratil | Argentino de Junín | 27.0 | 6.7 | 3.3 | 0.7 | 0.0 | |
11/04/2018 | PF | Peter Barbosa | Bayi | 27.7 | 5.7 | 0.0 | 1.3 | 1.3 |
Player of the Month | |||||||||
Date | Pos | Player | Team | PPG | RPG | APG | SPG | BPG | |
April | SG | Bartolomé Martinez | Libertad | 29.6 | 2.3 | 2.8 | 0.9 | 0.4 | |
April | PF | Peter Barbosa | Bayi | 23.6 | 8.4 | 2.0 | 0.1 | 1.6 | |
March | SF | Edhem Ünsal | Tijuca | 19.1 | 6.0 | 1.5 | 0.5 | 0.1 | |
March | PG | Archemorus Verga | Egypt | 21.1 | 4.5 | 4.4 | 1.8 | 0.1 | |
February | SF | Edhem Ünsal | Tijuca | 21.4 | 6.8 | 1.8 | 0.5 | 0.3 | |
February | PG | Archemorus Verga | Egypt | 23.2 | 4.6 | 4.5 | 1.7 | 0.3 | |
January | PG | Giorgi Tsintsadze | Humacao | 19.4 | 5.5 | 3.6 | 1.9 | 0.7 | |
January | C | Brisbane | 19.3 | 10.6 | 1.8 | 0.4 | 1.9 | ||
December | SF | Ruggiero Griff | Gimnasia y Esgrima | 21.1 | 3.9 | 1.5 | 1.5 | 0.4 | |
December | PG | Archemorus Verga | Egypt | 27.1 | 3.6 | 4.7 | 1.7 | 0.0 | |
November | SG | Urban Navratil | Argentino de Junín | 23.4 | 4.9 | 3.5 | 1.6 | 0.1 | |
November | C | Nino Vilot | Perth | 18.7 | 10.4 | 2.0 | 0.3 | 0.3 |
Rookie of the Month | |||||||||
Date | Pos | Player | Team | PPG | RPG | APG | SPG | BPG | |
April | SG | Bartolomé Martinez | Libertad | 29.6 | 2.3 | 2.8 | 0.9 | 0.4 | |
April | PF | Peter Barbosa | Bayi | 23.6 | 8.4 | 2.0 | 0.1 | 1.6 | |
March | SG | Bartolomé Martinez | Libertad | 27.8 | 3.8 | 3.1 | 1.2 | 0.3 | |
March | PG | Archemorus Verga | Egypt | 21.1 | 4.5 | 4.4 | 1.8 | 0.1 | |
February | SG | Bartolomé Martinez | Libertad | 24.1 | 1.8 | 2.5 | 1.1 | 0.2 | |
February | PG | Archemorus Verga | Egypt | 23.2 | 4.6 | 4.5 | 1.7 | 0.3 | |
January | PG | Giorgi Tsintsadze | Humacao | 19.4 | 5.5 | 3.6 | 1.9 | 0.7 | |
January | C | Brisbane | 19.3 | 10.6 | 1.8 | 0.4 | 1.9 | ||
December | PG | Giorgi Tsintsadze | Humacao | 23.4 | 4.6 | 3.2 | 1.3 | 0.1 | |
December | PG | Archemorus Verga | Egypt | 27.1 | 3.6 | 4.7 | 1.7 | 0.0 | |
November | PG | Giorgi Tsintsadze | Humacao | 20.2 | 4.0 | 4.8 | 2.0 | 0.2 | |
November | PG | Jilin Northeast | 23.0 | 4.6 | 6.1 | 1.3 | 0.0 |